I am licensed by the North Carolina Board of Pharmacy to dispense medications to my patients. As I am able to buy many medications at wholesale prices, I can often pass along substantial savings to my customers.
Here are the prices for some of the medications I offer. You may wish to compare these to prices that might be available to you through GoodRx. If you do not see your preferred (non-controlled) medication in this list, please send me an email to inquire how much your medication would cost and I will update the table to include your request.
Slower Medicine Prescription Drug Prices (subject to change)
Medication | Price / Qty |
---|---|
allopurinol (Zyloprim) 100mg | $14.10 / 100 |
allopurinol (Zyloprim) 300mg | $22.65 / 100 |
amlodipine (Norvasc) 2.5 mg | $6.10 / 90 |
amlodipine (Norvasc) 5mg | $5.40 / 90 |
amlodipine (Norvasc) 10mg | $5.95 / 90 |
amoxicillin (Amoxil) 500 mg | $4 / 20 |
amoxicillin (Amoxil) 875 mg | $6 / 20, $4.25 / 14 |
amoxicillin/clavulanate (Augmentin) 875/125 mg | $9 / 20 |
atomoxetine (Strattera), any strength | Approximately $65-75 / 30 (not stocked; call to order) |
atorvastatin (Lipitor) 20mg | $12.60 / 90 |
atorvastatin (Lipitor) 40 mg | $14.25 / 90 |
azithromycin (Zithromax/"Z-Pak") 250mg | $5.50 / 6 |
benzonatate 100 mg | $4.50 / 20 |
buspirone (Buspar) 5 mg | $6.10/ 100 |
buspirone (Buspar) 15 mg | $5.40 / 60 |
bupropion SR (Wellbutrin) 150 mg | $11.35 / 60, $16.60 / 100 |
carvedilol (Coreg) 3.125 mg | $5.15 / 100 |
carvedilol (Coreg) 6.25 mg | $5.30 / 100 |
carvedilol (Coreg) 12.5 mg | $6.15 / 100 |
carvedilol (Coreg) 25 mg | $6.15 / 100 |
chlorthalidone (Thalitone) 25 mg | $31.85 / 100 |
citalopram (Celexa) 10 mg | $6.92 / 100 |
citalopram (Celexa) 20 mg | $5.90 / 100 |
citalopram (Celexa) 40 mg | $6.77 / 100 |
clonidine (Catapres) 0.1 mg (tabs) | $5.39 / 100 |
clonidine (Catapres) 0.2 mg (tabs) | $6.04 / 100 |
clonidine (Catapres) 0.3 mg (tabs) | $7.24 / 100 |
clotrimazole 2% 3-Day vaginal w/ applicators | $7.00 |
cyclobenzaprine (Flexeril) 5 mg | $7.07 / 100 |
cyclobenzaprine (Flexeril) 10 mg | $6.33 / 100 |
cyproheptadine (Periactin) 4 mg | $18.10 / 90 |
desvenlafaxine ER 50mg | $31 / 30, $88 / 90 |
desvenlafaxine ER (other strengths) | $80-90 / 90 (not stocked, call to order) |
doxepin 10mg/mL (concentrate) | $8.84 / 120 ml |
doxycycline hyclate 100 mg | $9.15 / 20, $25 / 84 |
drospirenone 3mg / ethinyl estradiol 30mcg (Loryna, Yaz) | $40 / 84 (3 cycles) |
duloxetine (Cymbalta) 30 mg | $9.43 / 30 |
duloxetine DR (Cymbalta) 60 mg | $11.58 / 30 |
escitalopram (Lexapro) 10 mg | $10.35 / 100 |
ezetimibe (Zetia) 10 mg | $14.50 / 90 |
finasteride 5 mg | $12.32 / 90 |
fluconazole (Diflucan) 150 mg | $4.19 / 1 |
fluoxetine (Prozac) 20 mg | $7.16 / 100 |
gabapentin (Neurontin) 100 mg | $6.40 / 100 |
gabapentin (Neurontin) 300 mg | $8.39 / 100 |
guanfacine 1mg tabs | $12.10 / 100 |
guanfacine 2 mg tabs | $18.42 / 100 |
hydrochlorothiazide 25 mg | $7.12 / 100 |
hydrocortisone 5mg tabs | $8.60 / 50 |
hydrocortisone 10mg | $21.50 / 100 |
hydroxyzine 50 mg | $7.53 / 50 |
lisinopril (Zestril) 5mg | $6.00 / 100 |
lisinopril (Zestril) 10 mg | $6.09 / 100 |
lisinopril (Zestril) 20 mg | $6.67 / 100 |
lisinopril 10 mg / hydrochlorothiazide 12.5 mg | $8.98 / 200 |
losartan (Cozaar) 25 mg | $22 / 200 |
losartan (Cozaar) 50 mg | $44 / 200 |
lovastatin (Mevacor) 10 mg | $6.33 / 100 |
lovastatin (Mevacor) 20 mg | $7.78 / 100 |
meloxicam (Mobic) 7.5 mg | $2.77 / 30, $5.21 / 90 |
meloxicam (Mobic) 15 mg | $2.26 / 30, $4.86 / 90 |
metformin ER (Glucophage XR) 500 mg | $5 / 100, $9 / 200 |
montelukast (Singulair) 10 mg | $12.42 / 90 |
mupirocin (Bactroban) 2% ointment | $9.16 / 22g tube |
naltrexone 50mg tabs | $26.84 / 30 |
naratriptan (Amerge) 1mg | $22.50 / 9 |
naratriptan (Amerge) 2.5 mg | $22.50 / 9 |
nitrofurantoin macrocrystal (Macrobid) 100 mg | $17.04 / 20 |
norethindrone / ethinyl estradiol (Junel, Loestrin) 1 mg / 20 mcg | $11 / 1 pack (21 days), $20 / 2 packs, $27 / 3 packs |
norethindrone / ethinyl estradiol (Junel FE, Loestrin FE) 1.5 mg / 30 mcg | $11 / 1 pack (28 days), $20 / 2 packs, $27 / 3 packs |
nortriptyline 10 mg | $8 / 90 |
olmesartan 20mg | $15.60 |
omeprazole 40 mg | $5 / 30, $11 / 100 |
ondansetron (Zofran) 4 mg | $6 / 30 |
ondansetron (Zofran) 8 mg ODT | $5.50 / 10 |
paroxetine (Paxil) 10 mg | $7.50 / 90 |
potassium chloride ER 10 mEq | $19.50 / 100, $37.50 / 200 |
pravastatin sodium (Pravachol) 40 mg | $13 / 90 |
prednisone 2.5 mg | $11 / 100 |
prednisone 10 mg tabs | $11 / 100 |
prednisone 20 mg tabs | $13 / 100 |
propranolol 40mg tabs | $20.50 / 100 |
quetiapine IR (Seroquel) 200mg | $16.29 / 100 |
quetiapine ER (Seroquel XR) 200mg | $50.34 / 60 |
raloxifene hcl (Evista) 60 mg | $21.64 / 30 |
rosuvastatin (Crestor) 5 mg | $13 / 90 |
rosuvastatin (Crestor) 10mg | $13.25 / 90 |
rosuvastatin (Crestor) 20mg | $13.50 / 90 |
sertraline (Zoloft) 25 mg | $3 / 30, $6 / 90 |
sertraline (Zoloft) 50 mg | $3 / 30, $6.15 / 90 |
sertraline (Zoloft) 100 mg | $5.80 / 30 |
sildenafil (Revatio, Viagra) 20 mg | $21.50 / 90 |
simvastatin (Zocor) 10 mg | $3 / 30 |
simvastatin (Zocor) 40 mg | $3.40 / 30, $8.88 / 90 |
spironolactone (Aldactone) 25 mg | $10.50 / 100 |
sulfamethoxazole - trimethoprim 800-160 mg tabs | $6 / 20 |
sumatriptan (Imitrex) 25 mg | $9.98 / 9 |
sumatriptan (Imitrex) 50 mg | $8.52 / 9 |
sumatriptan (Imitrex) 100 mg | $9.39 / 9 |
tadalafil (Cialis) 5mg | $16 / 30 |
tadalafil (Cialis) 20mg | $32 / 30, $50 / 60 |
tamsulosin (Flomax) 0.4 mg | $12 / 100 |
tizanidine (Zanaflex) 2 mg | $9.00 / 50, $12.76 / 100, $18.50 / 150 |
tizanidine (Zanaflex) 4 mg | $19.25 / 150 |
torsemide | $12.12 / 100 |
trazodone (Desyrel) 50 mg | $8.10 / 100 |
trazodone (Desyrel) 100 mg | $9.85 / 100 |
valacyclovir (Valtrex) 500 mg | $12.25/30, $26.50 / 90 |
venlafaxine ER (Effexor ER) 37.5 mg | $7.23 / 30 |
venlafaxine ER (Effexor ER) 75 mg | $7.00 / 30, $16.31 / 90 |
venlafaxine ER (Effexor ER) 150 mg | $18.57 / 90 |
*** Please note: For legal and security reasons, Slower Medicine DOES NOT and WILL NOT order or stock any controlled substances on its premises.***